| Program | Sindh Urban (Karachi/Hyderabad/Sukkur) |
Sindh Rural (Other Districts) |
||||
|---|---|---|---|---|---|---|
| Total | Allotted | Remain | Total | Allotted | Remain | |
| PG | 12 | 12 | 0 | 12 | 5 | 7 |
| B. ARCH | 11 | 11 | 0 | 11 | 5 | 6 |
| ESE | 26 | 24 | 2 | 26 | 24 | 2 |
| CHE | 27 | 26 | 1 | 27 | 18 | 9 |
| INE | 12 | 11 | 1 | 12 | 8 | 4 |
| MAT | 14 | 14 | 0 | 14 | 0 | 14 |
| EEE | 15 | 15 | 0 | 15 | 1 | 14 |
| BECSE | 12 | 12 | 0 | 12 | 12 | 0 |
| ISE | 40 | 40 | 0 | 40 | 35 | 5 |
| Degree / Program | Total | Allotted | Remaining |
|---|---|---|---|
| BSCHY | 50 | 14 | 36 |
| BSMS | 50 | 18 | 32 |
| BS Env. Sci | 45 | 25 | 20 |
| BSMGT | 60 | 50 | 10 |
| INDMT | 50 | 49 | 1 |
