Admissions Open
Kindly follow the program eligibility given in the attached table, or the same is given below as well.
MS/PhD ProgramEligibility 2026 and Test Requirement (Click for the file)
S.No | DUET MS/ME Program | Eligible Entry Degree Titles for MS/ME | Target Postgrad Program at Dawood University | Eligible Entry Degree Titles for PhD | Required Test (for Entry with minimum marks | Matching ISCED Code Mapping |
| 1 | MS Chemical Engineering | BE / BS in Chemical Engineering | PhD Chemical Engineering | ME / MS in Chemical Engineering | GRE/HAT/University-General (MS: Min. 50% score) (PhD: Min. 60% score) | 0711 Chemical engineering and processes |
| BE / BS in Polymer / Petrochemical Engineering / Chemical Process Engineering / Process Technology / Petroleum & Gas Engineering | ME / MS Engineering in Polymer / Petrochemical Engineering / Chemical Process Engineering / Process Technology | GRE/HAT/University-Subject (MS: Min. 50% score) (PhD: Min. 60% score) | ||||
| 2 | MS Metallurgy & Materials Engineering | BE / BS in Metallurgy & Materials | PhD Metallurgy & Materials Engineering | ME / MS in Metallurgy & Materials | GRE/HAT/University-General (MS: Min. 50% score) (PhD: Min. 60% score) | 0715 Mechanics and metal trades / 0722 Materials |
| BE / BS in Materials Engineering / Metallurgy Engineering / Mechanical Engineering | ME / MS in Materials Engineering / Metallurgy Engineering / Mechanical Engineering | GRE/HAT/University-Subject (MS: Min. 50% score) (PhD: Min. 60% score) | ||||
| 3 | MS Computer Engineering | BE / BS in Computer Engineering | PhD Computer Engineering | ME / MS in Computer Engineering | GRE/HAT/University-General (MS: Min. 50% score) (PhD: Min. 60% score) | 0714 Electronics / 0613 Software dev |
| BE / BS in Software Engineering / Computer Systems | ME / MS in Software Engineering / Computer Systems | GRE/HAT/University-Subject (MS: Min. 50% score) (PhD: Min. 60% score) | ||||
| BE / BS in Electronic Engineering / Telecommunication Engineering (only eligible if studies courses of Computer Architecture & Organization, Operating Systems and Computer Programming) | ME / MS in Electronic Engineering / Telecommunication Engineering (only eligible if studies courses of Computer Architecture & Organization, Operating Systems and Computer Programming) | |||||
| BS CS/AI/Cyber Security (only eligible if studied Digital Logic Design, Microprocessor and Computer Architecture Courses) | MS CS/AI/Cyber Security (only eligible if studied Digital Logic Design, Microprocessor and Computer Architecture Courses) | |||||
| 4 | ME Electronic Engineering | BE / BS in Electronic Engineering | PhD Electronic Engineering | ME / MS in Electronic Engineering | GRE/HAT/University-General (MS: Min. 50% score) (PhD: Min. 60% score) | 0714 Electronics and automation |
| BE / BS in Mechatronics / Industrial Electronics | ME / MS in Mechatronics / Industrial Electronics | GRE/HAT/University-Subject (MS: Min. 50% score) (PhD: Min. 60% score) | ||||
| 5 | MS Telecommunication Engineering | BE / BS in Telecommunication Engineering | PhD Telecommunication Engineering | BE / MS in Telecommunication Engineering | GRE/HAT/University-General (MS: Min. 50% score) (PhD: Min. 60% score) | 0714 Electronics and automation |
| BE / BS in Avionics / Electrical (Telecom) | ME / MS in Avionics / Electrical (Telecom) | GRE/HAT/University-Subject (MS: Min. 50% score) (PhD: Min. 60% score) | ||||
| 6 | MS Industrial Eng. & Management | BE / BS Industrial Engineering / | PhD Industrial Eng. | ME / MS in Industrial Engineering / | GRE/HAT/University-General (MS: Min. 50% score) (PhD: Min. 60% score) | 0413 Management / 071 Engineering trades |
| BE / BS Mechanical Engineering | ME / MS Mechanical Engineering | GRE/HAT/University-Subject (MS: Min. 50% score) (PhD: Min. 60% score) | ||||
| 7 | MS Environmental Engineering | BE / BS in Environmental Engineering | PhD Environmental Engineering | ME / MS in Environmental Engineering | GRE/HAT/University-General (MS: Min. 50% score) (PhD: Min. 60% score) | 0712 Environmental protection technology |
| BE / BS in Civil / Chemical Engineering / Petroleum & Gas Engineering ( only eligible if studies the courses of Environmental Chemistry and Environmental Engineering /Microbiology) | Nil | GRE/HAT/University-Subject (MS: Min. 50% score) (PhD: Min. 60% score) | ||||
| 8 | MS Landscape Architecture | Bachelor of Architecture (B.Arch – 5 Years) | Nil | GRE/HAT/University-General (MS: Min. 50% score) | 0731 Architecture and town planning | |
| Bachelor of City & Regional Planning (B.CRP) | GRE/HAT/University-Subject (MS: Min. 50% score) | |||||

