All successful candidates are advised to appear for interviews on 29th Apr 2025 at 11:00 am at Seminar Hall DUET Main Campus. Candidates who have already passed the GAT result may also attend the interviews along with original GAT REsult CArds. Please bring all original educational documents for verification.
| SR. | Program | Program | Roll No. | Name | Test Type | CNIC | Marks Obtained | Result Status |
| 1 | ME Electronic Engineering | MS-GENERAL | 251001 | Shaikh Waleed shakil | General | 42101-5138745-3 | 42 | Fail |
| 2 | MS Industrial Chemistry | 251002 | Muhammad Ummad Abbasi | General | 42101-5448229-7 | 52 | Pass | |
| 3 | ME Electronic Engineering | 251003 | USAID BIN ASAD | General | 42201-8914473-5 | 59 | Pass | |
| 4 | MS Landscape Architecture | 251006 | Ariba Syed | General | 42101-5840253-2 | 61 | Pass | |
| 5 | MS Environmental Engineering | 251007 | Javed Ameen | General | 45501-3085346-1 | 52 | Pass | |
| 6 | MS Landscape Architecture | 251008 | Abdur Rahman | General | 42201-0531464-3 | 66 | Pass | |
| 7 | MS Industrial Chemistry | 251009 | kubra batool | General | 71704-0576373-4 | 34 | Fail | |
| 8 | MS Environmental Engineering | 251011 | Abdul waheed | General | 45206-7079069-3 | 46 | Fail | |
| 9 | MS Environmental Engineering | 251013 | Umair Asghar | General | 45504-0914932-9 | 41 | Fail | |
| 10 | ME Electronic Engineering | 251014 | Sawai Kumar | General | 41302-8938150-1 | 35 | Fail | |
| 11 | MS Landscape Architecture | 251016 | Furqan Javed Arain | General | 44103-1389901-5 | 50 | Pass | |
| 12 | MS Industrial Engineering & Management | 251017 | Munwar Ali Shah | General | 43103-9972307-5 | 46 | Fail | |
| 13 | MS Landscape Architecture | 251018 | Faisal Bilwany | General | 42301-2769618-7 | 51 | Pass | |
| 14 | PhD in Environmental Engineering | PHD GENERAL | 252001 | Adeel Ur Rehman | General | 42201-9963423-3 | 61 | Pass |
| 15 | PhD Computer Engineering | 252002 | Arsalan khan Lodhi | General | 42101-3960079-1 | 41 | Fail | |
| 16 | PhD. Industrial Engineering | 252003 | Muhammad Imtiaz khan | General | 42101-1231747-5 | 50 | Fail | |
| 17 | PhD. Industrial Engineering | 252004 | Muhammad Raza Brohi | General | 42301-5517651-5 | 60 | Pass | |
| 18 | PhD. Metallurgy & Materials Engineering | 252005 | Muhammad Arsalan | General | 42101-3216242-3 | 51 | Fail | |
| 19 | MS Telecommunication Engineering | MS SUBJECTIVE | 251004 | Ghulam Mujtaba Awan | Subject | 42501-9456833-9 | 40 | Fail |
| 20 | MS Computer Engineering | 251010 | Noman | Subject | 41306-9103776-1 | 52 | Pass | |
| 21 | MS Metallurgy & Materials Engineering | 251015 | RIZWAN Haider | Subject | 45203-0822413-9 | 45 | Fail | |
| 22 | MS Computer Engineering | 251005 | Muhammad Tameel Bhatti | Subject | 41303-1219909-9 | 50 | Pass | |
