fbpx

1st Semester

S.No. Name of Subject Code Credit Hours
Theory Practical
1 Islamic Studies/ Ethics HUM-102 2 0
2 Functional English HUM- 103 3  0
3 Chemical Process Principles-I CE- 111 3 0
4 Calculus BS-104 3 0
5 Industrail Chemistry BS- 106 3 1
6 Computer and Computation CE-151 2 1
 Total 16 2

2nd Semester

S.No. Name of Subject Code Credit Hours
Theory Practical
1 Engineering Drawing CE- 141 2 1
2 Applied Physics BS-103 3 1
3 Pakistan Studies HUM-101 2 0
4 Ch.E. Thermodynamics-I CE-112 3 1
5 Technical Report Writing and Communication Skills HUM-104 3 0
6 Workshop Practices CE-142 0 1
 Total 13 4

3rd Semester

S.No. Name of Subject Code Credit Hours
Theory Practical
1  Particulate Technology CE-213 3 1
2 Electrical Tech. & Electronics CE-243 2 0
3 Chemical Process Tech.-I CE-214 3 1
4 Chemical Process Principles-II CE-215 3 0
5 Differential Equations BS- 202 3 0
 Total 14 2

4th Semester

S.No. Name of Subject Code Credit Hours
Theory Practical
1 Complex Variables and Transforms BS-203 3 0
2 Logic & Critical Thinking HUM-215 2 0
3 Heat Transfer CE-216 3 1
4 Fluid Mechanics CE-217 3 1
5 Engineering Materials CE-244 3 0
6 Computer Aided Engineering Drawing CE-252 0 1
 Total 14 2

5th Semester

S.No. Name of Subject Code Credit Hours
Theory Practical
1 Mass Transfer CE- 318 3 1
2 Fuels & Energy CE-321 3 1
3 Chemical Thermodynamics-II CE-322 2 0
4  Probability and Statistics BS-301 3 0
5  Chemical Process Tech.-II CE-323 3 0
6  Engineering Economics CE-345 2 0
 Total 16 2

6th Semester

S.No. Name of Subject Code Credit Hours
Theory Practical
1 Chemical Reaction Engineering CE-324 3 1
2  Simultaneous Heat & Mass Transfer Operations CE-325 3 1
3 Transport Phenomena CE-326 3 0
4 Chemical Engineering Plant Design CE-327 2 0
5  Numerical Analysis BS-302 2 1
 Total 13 3

7th Semester

S.No. Name of Subject Code Credit Hours
Theory Practical
1 Instrumentation & Process Control CE-428 3 1
2 Biochemical Engineering CE-431 3 1
3 Chemical Process Design & Simulation CE-454 2 1
4 Petroleum Refinery Engineering CE-432 3 0
5 Industrial Management CE-461 3 0
5 Final Year Design Project-1 CE-499 0 3
 Total 14 6

8th Semester

S.No. Name of Subject Code Credit Hours
Theory Practical
1  Environmental Engineering CE-433 3 0
2  Production & Operations Management CE-462 3 0
3 Maintenance Engineering and Safety CE-446 3 0
4 Petrochemical Engineering CE-434 2 0
5 Final Year Design Project-2 CE-499 0 3
 Total 11 3
 Total Credit Hours (136) 111 22