fbpx

1st Semester

S.No. Course Code Subject/Course Title Credit Hours
Theory Practical Total
1  BS-107 Applied Physics 2 1 3
2  BS-104 Calculus 3 0 3
3 TE-151 Electric Circuits Analysis 3 1 4
4 HUM-103 Functional English 3 0 3
5 CS-115 Introduction to Computing 2 1 3
6 HUM-101 Pakistan Studies 2 0 2
Total 15 3 18

 

2nd Semester

S.No. Course Code Subject/Course Title Credit Hours
Theory Practical Total
1 HUM-104 Communication Skills 3 0 3
2 CS-130 Computer Aided Engineering Design 0 1 1
3 TE-152 Electronic Devices & Circuits 3 1 4
4 HUM-102 Islamic Studies / Ethics 2 0 2
5 BS-108 Linear Algebra & Analytical Geometry 3 0 3
6 CS-126 Object Oriented Programming 3 1 4
Total 14 3 17

 

3rd Semester

S.No. Course Code Subject/Course Title Credit Hours
Theory Practical Total
1 TE-251 Amplifiers & Oscillators 3 1 4
2 BS-201 Differential Equations 3 0 3
3  TE-259 Digital Logic Design 3 1 4
4 MS-224 Engineering Economics & Management 3 0 3
5  TE-255 Telecommunication Systems 3 0 3
Total 15 2 17

 

4th Semester

S.No. Course Code Subject/Course Title Credit Hours
Theory Practical Total
1 BS-202 Complex Variables & Transform 3 0 3
2 TE-256 Data Communication & Networking 3 1 4
3 TE-260  Electromagnetic Theory 3 0 3
4 TE-252 Microprocessors & Micro-controller Systems 3 1 4
5  HUM-204 Technical Report Writing 3 0 3
Total 15 2 17

 

5th Semester

S.No. Course Code Subject/Course Title Credit Hours
Theory Practical Total
1 TE-361 Analog & Digital Communication Systems 3 1 4
2 TE-351 Antenna & Wave Propagation 3 1 4
3 TE-355 Information & Network Security 3 0 3
4 BS-331 Probability & Stochastic Processes 3 0 3
5  TE-359  Signal & Systems 3 1 4
Total 15 3 18

 

6th Semester

S.No. Course Code Subject/Course Title Credit Hours
Theory Practical Total
1 TE-362 Digital Signal Processing 3 1 4
2 MS-326 Entrepreneurship 3 0 3
3 TE-352 Software Define Radio Networks 3 1 4
4 TE-356 Transmission & Switching Systems 3 0 3
5 TE-364 Wireless & Mobile Communication 3 1 4
Total 15 3 18

 

7th Semester

S.No. Course Code Subject/Course Title Credit Hours
Theory Practical Total
1 TE-459 Information Theory & Coding 3 0 3
2 TE-457 Next Generation Networks 3 0 3
3 TE-455 Optical Communication Systems 3 1 4
4 MS-411 Organizational Behavior 2 0 2
5 TE-491 Final Year Project – I 0 3 3
Total 11 4 15

 

8th Semester

S.No. Course Code Subject/Course Title Credit Hours
Theory Practical Total
1 TE-452 Navigational Aids & Radar Systems 3 0 3
2 MS-416 Professional Practices 2 0 2
3 TE-460 Satellite Communication 3 0 3
4 TE-456 Telecommunication Networks Planning & Management 3 1 4
5 TE-491 Final Year Project – II 0 3 3
Total 11 4 15