As per approval of the Competent Authority, following are the results of candidates appeared in the Test held for MS/PhD programs. All candidates who have cleared the test are required to appear for interviews on 13/07/2021 at 11:00AM at office of the Chairperson of concerned department alongwith original documents for verification.
MS Metallurgy & Material Engineering
| S # | Name | Obtained Marks | Status Pass/ Fail |
| 01 | Farhan Rafique | 84 | Pass |
| 02 | Muhammad Abeer Kamal | 68 | Pass |
| 03 | Azhar Hussain | 67 | Pass |
| 04 | M. Armaghan | 60 | Pass |
| 05 | Attaullah | ———– | Absent |
MS Electronic Engineering
| Name | Result Status |
| Sohail Ahmed | Fail |
| Aamir Ali | Pass |
| Asmatullah Khan | Pass |
| SAYED JAVED ALI SHAH | Pass |
| Baquar Gul | Pass |
| NAVEED MANZOOR AFRIDI | Pass |
| Ali Raza | Pass |
| Shakeel ahmed | Fail |
| Shahrukh Ali Khan | Pass |
| Ailiya Munawar | Pass |
| Irfan Haider | Pass |
| Shehzad Tariq | Pass |
| Ismail Ahmad | Pass |
| Muhammad Imran | Pass |
| M. Waleed Shahzad | Pass |
| Manish kumar | Pass |
| Wajid Khan | Pass |
| Awais Zaheer | Pass |
| Ahmed Raza | Pass |
| Ashfaque Ali | Pass |
| Abdul Samad | Pass |
MS Industrial Engineering & Management
| Name | Marks Obtained | Status |
| Ramsha Hanif | 65 | Pass |
| Hayl Saeed Hayder Al -Khadhami | 68 | Pass |
| Muhammad Tahir Hassan | 66 | Pass |
| Hafiz Muhammad Marghoob Haussain | 67 | Pass |
| Muhammad Asif Akhtar | 61 | Pass |
| Muhammad Umer | 69 | Pass |
| Ammad Sarwar | 63 | Pass |
| Ali Saleem | 62 | Pass |
| Saleem Khalid | 72 | Pass |
| Abdullah | GAT Passed | Pass |
| Shoaib Ilim | 60 | Pass |
| Muhammad Idrees | 73 | Pass |
| Muhammad Saqib Ijaz | 60 | Pass |
| Monahil Fatima | 65 | Pass |
| Maria Ghayas | 60 | Pass |
| Fasih ahmed | 63 | Pass |
| Athar ali Saleh | 60 | Pass |
| Muzaffar ali Khokhar | 60 | Pass |
| Shahzar Pervez | 63 | Pass |
| Syed Ahsan Iqbal | 68 | Pass |
| Muhammad Junaid | 65 | Pass |
| Azhar Mustafa | 62 | Pass |
| Hafiz Muhammad Ali | 61 | Pass |
MS Chemical Engineering
| Name | Obt.Marks | Status |
| Waheed Akbar | 66 | Pass |
| Zuhaib Ali | 62 | Pass |
| Syed Muhammad Hamza Hussain Zaidi | 63 | Pass |
| Zaryab Wahab Memon | 74 | Pass |
| Awais Ali | 71 | Pass |
| Muhammad Umer | 73 | Pass |
| Muhammad Shahzad Anwar | 65 | Pass |
| Mazhar Ahmed Khan | 62 | Pass |
| Abdul Qadir Dal | 60 | Pass |
| Abdul Basit | 62 | Pass |
| Younus Usman | 79 | Pass |
| Sohail Ahmed | 63 | Pass |
| Farhat Hussain | 63 | Pass |
PhD Chemical Engineering
| Name | Obtained Marks | Status |
| Muhammad Salik Shairani | 71 | Pass |
| Waseem Ahmed | 75 | Pass |
| Nafees Ahmed | 71 | Pass |
| Muhammad Sarfraz Khan | 84 | Pass |
| Sadam Ali | 71 | Pass |
| Abdu Manan | 74 | Pass |
| Khawaja Asad Ahmad | 74 | Pass |
| Syed Hassan Sultan | 74 | Pass |
| Khalid Hussain Lakhair | 78 | Pass |
| Muhammad Abdul Wasay | 88 | Pass |
| Sh. Rehan Afaq | 73 | Pass |
| syed jaffar raza shah rizvi | 71 | Pass |
| Shakir Hussain | 70 | Pass |
| Khalid Waheed | 77 | Pass |
| Muhammad Fahad Riaz | 72 | Pass |
PhD Electronic Engineering
| Name | Result Status | Initial Eligibility |
| KASHIF SALEEM | Pass | Eligible |
| KHALID SHAMS | Pass | Eligible |
| ABDUL RAHMAN | Pass | In eligible CGPA 2.96 |
| DILIP KUMAR | Pass | Eligible |
| Muhammad Wasim ul Huda | Pass | In eligible CGPA 2.8 |
| Toufeeque Ahmed | Pass | Eligible |
| Ghulam Mustafa | Fail | In eligible |
| MUHAMMAD ASAD | Pass | Eligible |
| Imdad Ali | Pass | Eligible |
| Muhammad Yousuf Aslam | Pass | Eligible |
| Naveed Aslam | Pass | Eligible |
| Saima Khadim | Pass | Eligible |
