Course Scheme
1st Semester
| S.No. | Course Code | Name of Subjects | Credit Hours | |
|---|---|---|---|---|
| Theory | Practical | |||
| 01 | HUM-103 | Functional English | 03 | 00 |
| 02 | BS-103 | Applied Physics | 03 | 01 |
| 03 | BS-104 | Calculus | 03 | 00 |
| 04 | MM-101 | Introduction to Engg: Materials | 03 | 00 |
| 05 | BS-101 | Applied Chemistry | 02 | 01 |
| 06 | HUM-102 | Islamic Studies/Ethics | 02 | 00 |
| 16 | 02 | |||
2nd Semester
| S.No. | Course Code | Name of Subjects | Credit Hours | |
|---|---|---|---|---|
| Theory | Practical | |||
| 01 | MM-102 | Engineering Drawing & Graphics | 02 | 01 |
| 02 | CE-107 | Computing Fundamentals | 03 | 01 |
| 03 | BS-108 | Linear Algebra | 03 | 00 |
| 04 | HUM-101 | Pakistan Studies | 02 | 00 |
| 05 | HUM-104 | Technical Report Writing & Communication Skills | 03 | 00 |
| 06 | MM-103 | Workshop practice | 00 | 02 |
| 13 | 04 | |||
3rd Semester
| S.No. | Course Code | Name of Subjects | Credit Hours | |
|---|---|---|---|---|
| Theory | Practical | |||
| 01 | BS-203 | Differential Equations | 03 | 00 |
| 02 | MM-202 | Instrumentation and Control | 02 | 01 |
| 03 | MM-203 | Materials Thermodynamics | 03 | 00 |
| 04 | MS-201 | Organizational Behavior | 03 | 00 |
| 05 | MM-204 | Mechanics of Materials | 03 | 00 |
| 14 | 01 | |||
4th Semester
| S.No. | Course Code | Name of Subjects | Credit Hours | |
|---|---|---|---|---|
| Theory | Practical | |||
| 01 | MM-205 | Industrial Safety & Environmental Engineering | 03 | 00 |
| 02 | MM-206 | Engineering Ceramics & Glasses | 03 | 01 |
| 03 | MM-207 | Iron Making Technology | 03 | 00 |
| 04 | MM-208 | Foundry Engineering | 02 | 01 |
| 05 | MM-201 | Physical Metallurgy-1 | 02 | 01 |
| 13 | 03 | |||
5th Semester
| S.No. | Course Code | Name of Subjects | Credit Hours | |
|---|---|---|---|---|
| Theory | Practical | |||
| 01 | MM-301 | Polymeric & Composite Materials | 03 | 01 |
| 02 | MM-302 | Corrosion Protection and Prevention | 03 | 01 |
| 03 | MM-303 | Physical Metallurgy-11 | 02 | 01 |
| 04 | MM-304 | Non Ferrous Metallurgy | 03 | 01 |
| 05 | BS-301 | Probability and Statistics | 03 | 00 |
| 14 | 04 | |||
6th Semester
| S.No. | Course Code | Name of Subjects | Credit Hours | |
|---|---|---|---|---|
| Theory | Practical | |||
| 01 | MM-305 | Inspection & Testing of Materials | 03 | 01 |
| 02 | MS-307 | Engineering Economics & Management | 03 | 00 |
| 03 | MM-306 | Vacuum Technology | 02 | 00 |
| 04 | MM-307 | Welding and Joining Processes | 03 | 01 |
| 05 | BS-302 | Numerical Analysis | 02 | 01 |
| 13 | 03 | |||
7th Semester
| S.No. | Course Code | Name of Subjects | Credit Hours | |
|---|---|---|---|---|
| Theory | Practical | |||
| 01 | MM-401 | Manufacturing Technology | 03 | 01 |
| 02 | MM-402 | Heat Treatment Processes | 03 | 01 |
| 03 | MM-403 | Steel Making Technology | 03 | 00 |
| 04 | MM-404 | Powder Metallurgy | 02 | 01 |
| 05 | MM-410 | Modeling & Simulation in Materials Engineering | 02 | 01 |
| 06 | MM-409 | Final Year project | 00 | 01 |
| 13 | 05 | |||
8th Semester
| S.No. | Course Code | Name of Subjects | Credit Hours | |
|---|---|---|---|---|
| Theory | Practical | |||
| 01 | MM-405 | Foundry Engineering & Practice | 02 | 01 |
| 02 | MM-406 | Materials Characterization | 03 | 01 |
| 03 | MM-407 | Advanced Materials | 03 | 00 |
| 04 | MM-408 | Fracture Mechanics & Failure Analysis | 03 | 01 |
| 05 | MM-409 | Project/Thesis | 00 | 03 |
| 11 | 06 | |||
